Arena List
Arena | Players | | ||
WarBirds | ||||
Legacy Gameplay | 7 | |||
Action 2025 Ace | 1 | |||
Action 2025 Cadet | 1 | |||
Muzzs Madness | 1 | |||
Muzzs Madness Bombers | 1 | |||
Training and Dueling | 1 | |||
12 players | ||||
Total: 12 players |
Arena | Players | | ||
WarBirds | ||||
Legacy Gameplay | 7 | |||
Action 2025 Ace | 1 | |||
Action 2025 Cadet | 1 | |||
Muzzs Madness | 1 | |||
Muzzs Madness Bombers | 1 | |||
Training and Dueling | 1 | |||
12 players | ||||
Total: 12 players |